Details
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | B1a | 646 | 7 | $1,723,000 |
| B1b | 646 | 4 | $1,750,000 | |
| B1d | 646 | 7 | $1,723,000 | |
| 2 BEDROOM PREMIUM + STUDY | B3 | 689 | 9 | $1,847,000 |
| 3 BEDROOM PREMIUM | C3 | 1,023 | 14 | $2,466,000 |
| 3 BEDROOM PREMIUM + STUDY | C4 | 1,055 | 4 | $2,771,000 |
| 4 BEDROOM SUITE + FLEXI | D2a | 1,432 | 18 | $3,571,000 |
| D2b | 1,432 | 19 | $3,534,000 | |
| 5BR + Entertainment Room + Flexi | PH2 | 1,755 | 1 | $4,779,000 |
| 5BR + Study | PH3 | 1,765 | 1 | $4,629,000 |
| 6BR + Entertainment rm + pte lift | PH4 | 2,164 | 1 | $5,840,000 |
| PH5 | 2,196 | 1 | $5,969,000 |
Hudson Place Residences
.
Address
18 , 20 Media Circle (Queenstown planning)
Location
D05 - Buona Vista / West Coast
Showflat
.
Book an appointment
We will get back to you ASAP.